Compare
Wardrobe apps, compared honestly
How Amalook stacks up against Whering, Indyx, Acloset, Cladwell and Stylebook. Every fact is sourced and dated, and each page says when another app may suit you better.
| Feature | Amalook | Whering | Indyx | Acloset | Cladwell | Stylebook |
|---|---|---|---|---|---|---|
| Platforms | iPhone (coming soon), Android planned | iOS, Android, Chrome extension | iOS, Android | iOS, Android, Chrome extension | iOS, Android | iOS |
| Price (US) | Subscription via Apple, pricing published before launch | Core app free; optional in-app purchases | Free; Insider $12.99/mo or $74.99/yr; paid human styling | Free up to 100 items; plans from $3.99/mo | Free tier; Your Stylist $9.99/mo or $79.99/yr | One-time $4.99, iOS only |
| Add clothes from photos | Yes, recognises category and colours | Yes | Yes | Yes | Partly | Yes |
| Import from shops or receipts | Not announced | Partly | Yes | Yes | Partly | Partly |
| Outfit calendar | Yes | Yes | Yes | Yes | Yes | Yes |
| AI outfit suggestions | Yes | Partly | Partly | Yes | Yes | Partly |
| Outfit analysis from a photo | Yes, picks out every item from a mirror selfie | Not found | Not found | Partly | Yes | Not found |
| Wardrobe stats | Colour and style insights | Yes | Yes | Yes | Partly | Yes |
| Weather-based suggestions | Yes, optional | Yes | Not found | Yes | Yes | Not found |
| Social features | No, private by design | Yes | Yes | Yes | Not found | Partly |
| Human stylists | No | No | Yes | No | No | Not found |
| App Store: data used to track you | No ads, no data sales (our policy; label published at launch) | Yes: Identifiers | None listed | Yes: Contact Info, Identifiers, Usage Data | Yes: Purchases, Identifiers | None listed |
| Says photos aren’t used to train AI | Yes, never used to train AI | Not stated | Not stated | Not stated | Yes, stated in policy | Not stated |
| App Store rating (US) | Not launched yet | 4.7 ★ (12,024 ratings) | 4.8 ★ (1,647 ratings) | 4.5 ★ (5,500 ratings) | 4.2 ★ (1,037 ratings) | 4.7 ★ (8,871 ratings) |
Checked on 1 November 2026. Prices from the US App Store or official websites and may vary by region. Hover a cell for details; full sources are on each comparison page.
Head-to-head
Amalook vs Whering Whering is a popular free digital wardrobe app with a strong social side and sustainability focus. Amalook is a private AI wardrobe focused on outfit planning and analysing the looks you actually wear. Amalook vs Indyx Indyx combines a free digital wardrobe with paid services, including human stylists and closet digitisation in some US cities. Amalook is an AI-first app focused on planning outfits and understanding your style. Amalook vs Acloset Acloset is a feature-rich AI closet app from South Korea, with an AI stylist chat, community and many import options. Amalook is a simpler, privacy-focused AI wardrobe for planning and analysing outfits. Amalook vs Cladwell Cladwell is one of the longest-running wardrobe apps, centred on an AI stylist and seasonal capsules. Amalook focuses on your own outfit history: a calendar, selfie analysis and colour and style insights. Amalook vs Stylebook Stylebook is a long-standing, one-time-purchase closet app for iPhone and iPad with a free-form outfit canvas. Amalook adds AI: it recognises items from photos and analyses outfits from a selfie.